EnGenius Security Gateway 產品規格
EnGenius 雲端管理型 SD-WAN 閘道器完美地整合了您的網路設備,為您的 IT 團隊提供輕鬆設置、企業級安全和全面的網路解決方案。
Models |
ESG510 |
ESG610 |
ESG620 |
Processor | Quad Core | Quad Core | Quad Core |
Operating Frequency | 1.6GHz | 2.2GHz | 2.2GHz |
Memory | 4GB | 8GB | 8GB |
Flash | 8GB | 8GB | 16GB |
RJ-45 Interface | 4 x 2.5G | 4 x 2.5G | 8 x 2.5G |
SFP interface | - | - | 2 x SFP+ |
PoE ports | 1 | 1 | 4 |
PoE Standard | 802.3 af/at | 802.3 af/at | 802.3 af/at |
I/O Interfaces | 1 x RJ-45 console/1 x USB 3.0 | 1 x RJ-45 console/1 x USB 3.0 | 1 x RJ-45 console/1 x USB 3.0 |
Mounting Method | Wall mount | Wall mount | Rack mount |
Firewall (SPI throughput) | 4G | 6.7G(*) | 9.5G(*) |
VPN throughput | 970M | 1.7G(*) | 1.7G(*) |
Max. Concurrent VPN Tunnels | 200 | 300(*) | 300(*) |
Max. Concurrent VPN Users | 250 | 500(*) | 500(*) |
Max. TCP Concurrent Sessions | 1,000,000 | 1,250,000 | 1,500,000 |
Max VLAN | 96 | 256(*) | 256(*) |
Power | 54V/1.2A | 54V/1.2A | 54V/1.2A |
Dimensions | 210 x 179.5 x 35 mm | 210 x 179.5 x 35 mm | 330 x 230 x 44 mm |
*Note : The performance no are estimated number for reference only. Actual number will be based on the test when product launched.