EnGenius PtP 產品規格
EnStation5-AC | EnStationAC | ENS500-AC | ENS500EXT-AC | |
Wi-Fi Standard | 802.11ac Wave2 | 802.11ac Wave2 | 802.11ac Wave2 | 802.11ac Wave2 |
Operating Radio | 5GHz | 5 GHz | 5 GHz | 5 GHz |
Max. Data Rate on 2.4 GHz | - | - | - | - |
Max. Data Rate on 5 GHz | 867 Mbps | 867 Mbps | 867 Mbps | 867 Mbps |
Radio Chains / Streams | 2 x 2:2 | 2 x 2:2 | 2 x 2:2 | 2 x 2:2 |
Transmit Power | Up to 26 dBm on 5 GHz | Up to 26 dBm on 5 GHz | Up to 26 dBm on 5 GHz | Up to 26 dBm on 5 GHz |
Integrated Antenna | 19 dBi (5GHz) | 19 dBi (5GHz) | 14 dBi (5GHz) | - |
External Antenna | - | - | - | 2 x 5 dBi ( 5 GHz) |
Power-over-Ethernet | 24V Proprietary | 802.3at (at in + af out) | 24V Proprietary | 24V Proprietary |
Ethernet Ports | 2 x 10/100/1000 Ethernet Ports | 2 x 10/100/1000 Ethernet Ports | 2 x 10/100/1000 Ethernet Ports | 2 x 10/100/1000 Ethernet Ports |
IP Rating | IP55 | IP55 | IP55 | IP55 |
Dimensions | Φ190 x 38 mm | Φ190 x 38 mm | 186 x 100 x 29 mm | 186 x 100 x 29 mm |
Mesh Technology | - | - | - | - |
EnJet Technology | • | • | • | • |
On-premise management (ezMaster) | • | • | • | • |
EnGenius model 型錄下載:
EnGenius On-Premises AP Datasheet