Cradlepoint 5G Router
Hardware Specification
Cradlepoint R2100-series |
Cradlepoint R1900-series |
Cradlepoint R920-series |
Cradlepoint E3000-series |
Cradlepoint E300-series |
Cradlepoint IBR1700-series |
|
|
|
|
|
|
||
Category | Mobile & IoT | Mobile | Mobile & IoT | Branch, Fixed Sites | Branch, Fixed Sites | Mobile |
Wireless Connectivity | Dual Connectivity; 5G & Cat 20 LTE | Dual Connectivity; 5G & Cat 20 LTE | 4G/LTE | 5G NR & Cat 20 LTE or Cat 18 LTE | 5G NR & Cat 20 LTE; Cat 18 or Cat 7 LTE | Gigabit-Class LTE |
5G Status | 5G embedded | 5G Embedded | 5G Ready with Modular Modem or Adapter |
5G embedded or with Cradlepoint 5G Adapter | 5G embedded or LTE options | 5G-enabled with Cradlepoint 5G Adapter |
Form Factor | Polycarbonate | Ruggedized Metal | Ruggedized Metal | Metal | Industrial Plastic | Ruggedized Metal |
Ethernet Ports | 1 x 2.5 GbE RJ45 | 4 GbE (LAN/WAN switchable) | 2 GbE (LAN/WAN switchable) | 9 x GbE, 1 x 2.5 GbE, 1 x SFP+ (LAN/WAN switchable) | 5 GbE (LAN/WAN switchable), 1 SFP+ | 5 GbE (LAN/WAN switchable) |
USB Ports | N/A | 1 | 1 | 1 | 1 | 1 |
Console Ports | N/A | N/A | N/A | Yes | N/A | N/A |
Serial Ports | N/A | 1 | 0 | 0 | N/A | 1 |
Dual-Modem Support | N/A | Yes, with RX30-MC | Yes — with RX20 | Yes | Yes | Yes |
Network Operator Certification | AT&T, T-Mobile, Verizon |
AT&T, Verizon |
AT&T, T-Mobile, Verizon |
AT&T, EE, Telstra, T-Mobile, Verizon |
AT&T, T-Mobile, Verizon |
AT&T, Verizon |
Network Operator Standards | PTCRB (U.S. & Canada), GCF (worldwide) |
PTCRB (U.S), GCF (global) |
PTCRB (U.S.), GCF (global) |
PTCRB (U.S.), GCF (global) |
PTCRB (U.S.), GCF (global) |
PTCRB (U.S.), GCF (global) |
Regions | North America, Latin America, Europe, Africa/Middle East, Asia-Pacific |
North America, Latin America, Europe, Africa/Middle East, Asia-Pacific |
North America, Latin America, Europe, Africa & Middle East, Asia-Pacific |
North America, Latin America, Europe, Asia-Pacific |
North America, Latin America, Europe, Asia-Pacific |
North America, Latin America, Europe, Africa & Middle East, Asia-Pacific |
Public Safety Networks | FirstNet Trusted, T-Mobile Connecting Heroes, Verizon Frontline | ESN, FirstNet Trusted, T-Mobile Connecting Heroes, Verizon Frontline | FirstNet Trusted, T-Mobile Connecting Heroes, Verizon Frontline | FirstNet Trusted, T-Mobile Connecting Heroes, Verizon Frontline | FirstNet Trusted (E300-C7C, 5G), T-Mobile Connecting Heroes, Verizon Frontline | ESN, FirstNet Trusted, Verizon Frontline |
Firewall Throughput | 900 Mbps | 940 Mbps | 940 Mbps | 2 Gbps | 940 Mbps | 940 Mbps |
VPN Tunnel Count | 10 | 20 | 20 | 20 | 20 | 10 |
Wi-Fi | Dual-band, dual-concurrent; 802.11ax (Wi-Fi 6) |
Dual-band, dual-concurrent; 802.11ax (Wi-Fi 6) |
Dual-band, dual-concurrent; 802.11ax (Wi-Fi 6) |
Dual-band, dual-concurrent; 802.11ax (Wi-Fi 6) |
Dual-band, dual-concurrent; 802.11ax (Wi-Fi 6) |
Dual-band, tri-radio Wi-Fi; 802.11ac Wave 2 (Wi-Fi 5) |
GNSS/GPS | Passive | Discrete active GNSS with dead reckoning | Active | Passive | Yes | Active |
PoE | 802.3at | Yes, with RX30-PoE | No | Yes | No | No |
Operating Temperature | -30 °C to 70 °C (-22 °F to 158 °F) |
-30 °C to 70 °C |
-30 °C to 70 °C (-22 °F to 158 °F) |
0 °C to 50 °C |
0 °C to 45 °C |
-30 °C to 70 °C (-22 °F to 158 °F) |
Rack mountable | No | No | No | Yes | No | Yes |
Private Cellular Network | Yes — CBRS, 4G LTE, 5G | Yes (4G, 5G, CBRS) | Yes — CBRS, 4G LTE | Yes — CBRS, 4G LTE, 5G | Yes — CBRS, 4G LTE, 5G | Yes — CBRS, 4G LTE |
Antennas & Power Adapter Included |
only include GPIO cable (Power Adapter need to be optioned) |
only include GPIO cable (Power Adapter and antennas need to be optioned) | IoT Package only | Yes | Yes | only include GPIO cable (Power Adapter and antennas need to be optioned) |
Cloud Management | Yes | Yes | Yes | Yes | Yes | Yes |
Cradlepoint 5G Router Model型錄下載:
Cradlepoint R2100-series Datasheet
Cradlepoint R1900-series Datasheet
Cradlepoint R920-series Datasheet
Cradlepoint E3000-series Datasheet
Cradlepoint E300-series Datasheet
Cradlepoint IBR1700-series Datasheet
Cradlepoint 5G Adapter
業界第一個企業級的5G Adapter寬頻連接器
Cradlepoint 5G Adapter寬頻連接器提供業界領先的無線5G WAN連接。 這寬頻連接器支援Cradlepoint NetCloud雲端中央管理。
Hardware Specification
W4005-series | W2005-series | W1855-series | W1850-series | |
|
|
|
||
Category | Branch | Branch | Branch | Branch |
Cloud Management | Yes | Yes | Yes | Yes |
Wireless Connectivity | Dual Connectivity, 5G Low/Mid/High-Band & Cat 20 LTE | Dual Connectivity, 5G Low/Mid-Band & Cat 20 LTE | Dual Connectivity, 5G Low/Mid-Band & Cat 19 LTE | Dual connectivity, 5G Low/Mid-Band & Cat 20 or Cat 19 LTE |
5G Status | 5G Embedded | 5G Embedded | 5G Embedded | 5G Embedded |
Form Factor | Metal | Metal | Metal | Stylized Plastic |
Ethernet Ports | 2 x 2.5 GbE (LAN/WAN switchable) | 2 x 2.5 GbE (LAN/WAN switchable) | 2 x 2.5 GbE (LAN/WAN switchable) | 2 x 2.5 GbE (LAN/WAN switchable) |
USB Ports | 0 | 0 | 0 | 1 |
Serial Ports | 0 | 0 | 0 | 1 (RJ45) |
Dual-Modem Support | No | No | No | No |
Network Operator Standards | PTCRB (U.S.), GCF (global) | PTCRB (U.S.), GCF (global) | PTCRB (U.S.), GCF (global) | PTCRB (U.S.), GCF (global) |
Network Operator Certifications | AT&T, Verizon | AT&T, Telstra, T-Mobile, Verizon | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon |
Regions | North America | North America, Europe, Asia-Pacific | North America, Europe, Asia-Pacific | North America, Latin America, Europe, Africa & Middle East, Asia-Pacific |
Public Safety Networks | Verizon Frontline | FirstNet Capable, T-Mobile Connecting Heroes, Verizon Frontline | FirstNet Trusted, T-Mobile Connecting Heroes, Verizon Frontline | FirstNet Trusted; T-Mobile Connecting Heroes; Verizon Frontline |
Wi-Fi | 802.11ax Wi-Fi 6 (installation only) | 802.11ax Wi-Fi 6 (installation only) | No | No |
Throughput | 2 Gbps (Passthrough) | 2 Gbps (Passthrough) | 2 Gbps (Passthrough) | 2 Gbps (Passthrough) |
GNSS/GPS | Passive | Passive | Passive | Passive |
VPN Tunnel Count | N/A | N/A | N/A | N/A |
PoE | 802.3bt | 802.3bt | 802.3bt | 802.3bt |
Operating Temperature | -30 °C to 70 °C (-22 °F to 158 °F) |
-30 °C to 70 °C (-22 °F to 158 °F) |
-30 °C to 70 °C (-22 °F to 158 °F) | 0 °C to 50 °C (32 °F to 122 °F) |
Private Cellular Network | Yes — CBRS, 4G LTE, 5G | Yes — CBRS, 4G LTE, 5G | Yes — CBRS, 4G LTE, 5G | Yes — CBRS, 4G LTE, 5G |
Cradlepoint 5G Adapter Model型錄下載:
Cradlepoint W4005-series Datasheet
Cradlepoint W2005-series Datasheet