Filecloud On-Premise 部署
FileCloud Enterprise Online 是一項由 FileCloud 完全託管的服務,具有真正 SaaS 解決方案的優勢,而 FileCloud Enterprise Server 託管在客戶自己的基礎設施上(通常是 On-Premise、私有雲或兩者)。
FileCloud On Premise_功能及規格比較表:
FileCloud Enterprise Server
FileCloud Enterprise Online
| FileCloud Enterprise Server | ||
|---|---|---|
| Essentials | Advanced | |
| Storage | Unlimited | Unlimited |
| Unlimited Licensed External Users | √ | √ |
| Region-Specified, Dedicated Single-Tenant Hosting – Fully Isolated Data-Layer Protection | - | - |
| Support for Network Shares with NTFS Integration for VPN-less secure access | √ | √ |
| Enable compliance with ITAR, CJIS, EAR, DoD Cloud Computing SRGs, FIPS 140-2, IRS-1075 + Other Regulations | - | √ |
| Optimized Multi-Site Architecture (high-performance, scalable and redundant data access in distributed data center environments) | - | √ |
| FileCloud Enterprise Online | ||
|---|---|---|
| Essentials | Advanced | |
| Storage | 1 TB & 100 GB per Additional User | 2.5 TB & 100 GB per Additional User |
| Unlimited Licensed External Users | √ | √ |
| Region-Specified, Dedicated Single-Tenant Hosting – Fully Isolated Data-Layer Protection | √ | √ |
| Support for Network Shares with NTFS Integration for VPN-less secure access | - | - |
| Enable compliance with ITAR, CJIS, EAR, DoD Cloud Computing SRGs, FIPS 140-2, IRS-1075 + Other Regulations | - | - |
| Optimized Multi-Site Architecture (high-performance, scalable and redundant data access in distributed data center environments) | - | - |
*更多文件共享和內容協作功能比較,可參閱 FileCloud-Essentials-Features Datasheet 及 FileCloud-Advanced-Features Datasheet